POLYMARKET CLOSING ARBITRAGE

Phase 1.1 Observer | Auto-refresh 10s | 2026-03-20 23:23:27 UTC
WS Status
LIVE
Markets
57
Opportunities
42
Resolved
0
Scans
23797
Wins / Losses
0 / 0

PAPER TRADING

Capital Inicial
$1000.00
Balance Actual
$1000.00
P&L Total
$+0.00
ROI
+0.00%
Bet Size (2.0%)
$20.00

OPPORTUNITIES (last 50)

Time Market Side Price Margin Net Time Left Min Prob Depth Bet Profit Type Result P&L
23:01:06 Ethereum above 2,075 on March 20, 7PM ET? NO $0.9400 $0.0558 (5.94%) 0min 0.93 100 $20.00 $1.19 PRE PENDING -
23:00:55 Ethereum above 2,090 on March 20, 7PM ET? NO $0.9500 $0.0459 (4.83%) 0min 0.93 100 $20.00 $0.97 PRE PENDING -
22:57:53 Ethereum above 2,090 on March 20, 7PM ET? NO $0.9600 $0.0359 (3.74%) 2min 0.93 100 $20.00 $0.75 PRE PENDING -
22:57:43 Ethereum above 2,075 on March 20, 7PM ET? NO $0.9500 $0.0459 (4.83%) 2min 0.93 100 $20.00 $0.97 PRE PENDING -
22:53:03 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 7min 0.93 100 $20.00 $0.53 PRE PENDING -
22:29:25 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9500 $0.0459 (4.83%) 31min 0.95 120 $20.00 $0.97 PRE PENDING -
22:29:25 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 31min 0.95 120 $20.00 $0.53 PRE PENDING -
22:29:23 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9600 $0.0359 (3.74%) 31min 0.95 120 $20.00 $0.75 PRE PENDING -
22:29:23 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 31min 0.95 120 $20.00 $0.53 PRE PENDING -
22:27:42 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9500 $0.0459 (4.83%) 32min 0.95 120 $20.00 $0.97 PRE PENDING -
22:27:39 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9600 $0.0359 (3.74%) 32min 0.95 120 $20.00 $0.75 PRE PENDING -
22:23:24 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 37min 0.95 100 $20.00 $0.53 PRE PENDING -
22:19:54 Ethereum above 2,210 on March 20, 7PM ET? YES $0.9700 $0.0259 (2.67%) 40min 0.95 110 $20.00 $0.53 PRE PENDING -
22:19:20 Ethereum above 2,105 on March 20, 7PM ET? NO $0.9600 $0.0359 (3.74%) 41min 0.95 110 $20.00 $0.75 PRE PENDING -
22:19:03 Ethereum above 2,090 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 41min 0.95 110 $20.00 $0.53 PRE PENDING -
22:18:53 Ethereum above 2,075 on March 20, 7PM ET? NO $0.9600 $0.0359 (3.74%) 41min 0.95 110 $20.00 $0.75 PRE PENDING -
22:14:08 Ethereum above 2,210 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 46min 0.95 110 $20.00 $0.33 PRE PENDING -
22:14:08 Ethereum above 2,105 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 46min 0.95 110 $20.00 $0.33 PRE PENDING -
22:14:08 Ethereum above 2,090 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 46min 0.95 110 $20.00 $0.33 PRE PENDING -
22:14:08 Ethereum above 2,135 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 46min 0.95 110 $20.00 $0.33 PRE PENDING -
22:14:08 Ethereum above 2,075 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 46min 0.95 110 $20.00 $0.53 PRE PENDING -
22:14:08 Ethereum above 2,120 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 46min 0.95 110 $20.00 $0.33 PRE PENDING -
22:10:47 Ethereum above 2,075 on March 20, 7PM ET? NO $0.9600 $0.0359 (3.74%) 49min 0.95 110 $20.00 $0.75 PRE PENDING -
22:10:46 Ethereum above 2,090 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 49min 0.95 110 $20.00 $0.53 PRE PENDING -
22:10:46 Ethereum above 2,210 on March 20, 7PM ET? YES $0.9700 $0.0259 (2.67%) 49min 0.95 110 $20.00 $0.53 PRE PENDING -
22:10:46 Ethereum above 2,105 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 49min 0.95 110 $20.00 $0.53 PRE PENDING -
22:10:46 Ethereum above 2,120 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 49min 0.95 110 $20.00 $0.53 PRE PENDING -
22:10:46 Ethereum above 2,135 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 49min 0.95 110 $20.00 $0.53 PRE PENDING -
22:07:09 Bitcoin above 69,400 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 53min 0.95 100 $20.00 $0.33 PRE PENDING -
22:07:09 Bitcoin above 69,400 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 53min 0.95 100 $20.00 $0.33 PRE PENDING -
22:06:56 Ethereum above 2,210 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 53min 0.95 110 $20.00 $0.33 PRE PENDING -
22:06:56 Ethereum above 2,210 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 53min 0.95 110 $20.00 $0.33 PRE PENDING -
22:06:20 Ethereum above 2,135 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:06:20 Ethereum above 2,135 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:06:12 Ethereum above 2,120 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:06:12 Ethereum above 2,120 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:05:54 Ethereum above 2,105 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:05:54 Ethereum above 2,105 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:05:48 Ethereum above 2,090 on March 20, 7PM ET? NO $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:05:48 Ethereum above 2,090 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -
22:05:39 Ethereum above 2,075 on March 20, 7PM ET? NO $0.9700 $0.0259 (2.67%) 54min 0.95 110 $20.00 $0.53 PRE PENDING -
22:05:39 Ethereum above 2,075 on March 20, 7PM ET? YES $0.9800 $0.0159 (1.63%) 54min 0.95 110 $20.00 $0.33 PRE PENDING -

MONITORED MARKETS (57)

Market Time Left YES Ask NO Ask Best Status
OG Anunoby: Points O/U 17.5 7min $0.0000 $0.0000 $0.0000 (YES)
Danny Wolf: Points O/U 10.5 7min $0.0000 $0.0000 $0.0000 (YES)
Kristaps Porzingis: Rebounds O/U 4.5 7min $0.0000 $0.0000 $0.0000 (YES)
Kristaps Porzingis: Points O/U 16.5 7min $0.0000 $0.0000 $0.0000 (YES)
Jordan Clarkson: Points O/U 7.5 7min $0.0000 $0.0000 $0.0000 (YES)
Game 3: Both Teams Beat Roshan? 7min $0.0000 $0.0000 $0.0000 (YES)
Jalen Brunson: Points O/U 24.5 7min $0.0000 $0.0000 $0.0000 (YES)
Duncan Robinson: Points O/U 11.5 7min $0.0000 $0.0000 $0.0000 (YES)
Brandin Podziemski: Points O/U 12.5 7min $0.0000 $0.0000 $0.0000 (YES)
Mikal Bridges: Assists O/U 3.5 7min $0.0000 $0.0000 $0.0000 (YES)
OG Anunoby: Rebounds O/U 4.5 7min $0.0000 $0.0000 $0.0000 (YES)
Game 2: Any Player Rampage? 7min $0.0000 $0.0000 $0.0000 (YES)
OG Anunoby: Assists O/U 2.5 7min $0.0000 $0.0000 $0.0000 (YES)
Tobias Harris: Rebounds O/U 5.5 7min $0.0000 $0.0000 $0.0000 (YES)
Karl-Anthony Towns: Rebounds O/U 11.5 7min $0.0000 $0.0000 $0.0000 (YES)
Ron Holland II: Rebounds O/U 3.5 7min $0.0000 $0.0000 $0.0000 (YES)
Jalen Duren: Points O/U 23.5 7min $0.0000 $0.0000 $0.0000 (YES)
Pat Spencer: Assists O/U 3.5 7min $0.0000 $0.0000 $0.0000 (YES)
Karl-Anthony Towns: Points O/U 19.5 7min $0.0000 $0.0000 $0.0000 (YES)
Tobias Harris: Points O/U 13.5 7min $0.0000 $0.0000 $0.0000 (YES)
Game 3: Any Player Rampage? 7min $0.0000 $0.0000 $0.0000 (YES)
Gui Santos: Assists O/U 2.5 7min $0.0000 $0.0000 $0.0000 (YES)
Game 2: Any Player Ultra Kill? 7min $0.0000 $0.0000 $0.0000 (YES)
Tobias Harris: Assists O/U 2.5 7min $0.0000 $0.0000 $0.0000 (YES)
Game 2: Any Player Ultra Kill? 0min $1.0000 $1.0000 $1.0000 (YES) RESOLVED
Game 2: Any Player Rampage? 0min $1.0000 $1.0000 $1.0000 (YES) RESOLVED
Game 2: Both Teams Beat Roshan? 0min $1.0000 $1.0000 $1.0000 (YES) RESOLVED
Ethereum above 2,090 on March 20, 7PM ET? 0min $1.0000 $0.0800 $1.0000 (YES)
Ethereum above 2,135 on March 20, 7PM ET? 0min $0.9990 $0.0190 $0.9990 (YES)
Ethereum above 2,105 on March 20, 7PM ET? 0min $1.0000 $0.0800 $1.0000 (YES)
Game 1: Any Player Rampage? 0min $1.0000 $1.0000 $1.0000 (YES) RESOLVED
Game 2: Both Teams Beat Roshan? 0min $0.0010 $1.0000 $1.0000 (NO)
Game 1: Both Teams Destroy Barracks? 0min $1.0000 $1.0000 $1.0000 (YES) RESOLVED
Game 1: Ends in Daytime? 0min $1.0000 $1.0000 $1.0000 (YES) RESOLVED
Game 2: Any Player Rampage? 0min $0.0010 $1.0000 $1.0000 (NO)
Ethereum above 2,120 on March 20, 7PM ET? 0min $1.0000 $0.0800 $1.0000 (YES)
Ethereum above 2,210 on March 20, 7PM ET? 0min $0.0900 $1.0000 $1.0000 (NO)
Game 2: Both Teams Destroy Barracks? 0min $1.0000 $0.0010 $1.0000 (YES)
Game 2: Ends in Daytime? 0min $0.0010 $1.0000 $1.0000 (NO)
Game 1: Any Player Ultra Kill? 0min $1.0000 $1.0000 $1.0000 (YES) RESOLVED
Bitcoin above 69,400 on March 20, 7PM ET? 0min $1.0000 $0.0090 $1.0000 (YES)
Game 3: Both Teams Destroy Barracks? 0min $1.0000 $0.0010 $1.0000 (YES)
Ethereum above 2,075 on March 20, 7PM ET? 0min $1.0000 $0.0800 $1.0000 (YES)
Game 3: Both Teams Beat Roshan? 0min $0.0000 $0.9900 $0.9900 (NO)
Ethereum above 2,225 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Game 2: Any Player Ultra Kill? 0min $0.0000 $0.0000 $0.0000 (YES)
Bitcoin above 69,000 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Bitcoin above 72,600 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Bitcoin above 70,200 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Game 2: Both Teams Destroy Barracks? 0min $0.0000 $0.0000 $0.0000 (YES)
Ethereum above 2,180 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Bitcoin above 71,800 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Bitcoin above 71,400 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Bitcoin above 71,000 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Ethereum above 2,195 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Bitcoin above 68,600 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)
Ethereum above 2,165 on March 20, 7PM ET? 0min $0.0000 $0.0000 $0.0000 (YES)